After edhat players matched wits for a full month, the top players of this year’s photo hunt challenge have been announced.
Our annual photo hunting game is fun and highly competitive and questions how well you know your local area. Or how well you notice and remember details about your surroundings. Or… how good you are at Google Map street views and internet sleuthing. (One more) Or… how good you are at picking your team. Whatever your strategy, after 20 days and numerous hours of searching, our top dedicated edhat players are now being named.
At the end of the 20 days we were left with two players who tied for first place, earning 50 out of 50 points, thus Ed scheduled a tie-breaker challenge to the two players. They competed honorably and the top three winners for March Edness 2026 are now complete.
Without further ado..
1st Place
Congratulations to SBsurferlife for getting a perfect score and winning the tie-breaker challenge!
2nd Place
Congratulations to UrbanTrekker for getting a perfect score and coming up a tad short during the tie-breaker challenge.
3rd Place
Congratulations to HDB for getting a high score of 47 and earning bronze
We’ll reach out to each of you to coordinate delivering your prizes. Congrats again!
Honorable Mentions
There were five players who all cracked 40 points with impressive standings this year. Job well done to Penelope805, Camster, holazola, SBrocks, and macpuzl.
The final standings are below:
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOTALS |
| SBsurferlife | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 50 |
| UrbanTrekker | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 50 |
| HDB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 47 | |
| Penelope805 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 46 | |
| Camster | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 44 | ||
| holazola | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 43 | ||
| SBrocks | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 40 | |||
| macpuzl | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 40 | |||
| PhotoHawk | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 39 | ||||
| mickiD | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | |||||||||
| cones | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 33 | |||||
| HikeWithMike | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | ||||||
| FunkZoner | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 30 | |||||||
| L8erSk8er | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 27 | |||||||||
| WheelieKid33 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 27 | ||||||||
| PlayOpossum | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 26 | |||||||||
| mncnc | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 26 | |||||||
| sacjon | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 26 | ||||||||
| jsp047 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 24 | |||||||
| geosphere | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 22 | |||||||||
| GregJ | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 21 | ||||||||
| uponthehill | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 20 | ||||||||||
| AstroNerd00 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 19 | ||||||||||
| PinotCredo | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 18 | |||||||||||
| MissionBell | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 17 | ||||||||||||
| shoreline | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 17 | ||||||||||
| StearnsWharfWanderer | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 15 | |||||||||||||
| JAlbion57 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 15 | |||||||||||||
| SYVequine | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 14 | |||||||||||||
| Chevy67 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 13 | |||||||||||||
| ButterflyBeachBreezer | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 12 | |||||||||||||
| RinconRider805 | 1 | 1 | 1 | 2 | 2 | 4 | 11 | ||||||||||||||
| neighbor | 1 | 1 | 3 | 4 | 9 | ||||||||||||||||
| BeachBurrito | 2 | 2 | 3 | 7 | |||||||||||||||||
| SB_Tahoe | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||
| FilmReelzGuy | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||
| NancysBL | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||
| bicyclist | 4 | 4 | |||||||||||||||||||
| SunshineinSB | 1 | 1 | 2 | 4 | |||||||||||||||||
| JacknJillHill | 1 | 1 | 2 | 4 | |||||||||||||||||
| Gracielu | 1 | 1 | 2 | 4 | |||||||||||||||||
| shelley | 3 | 3 | |||||||||||||||||||
| mo-leta | 3 | 3 | |||||||||||||||||||
| sbblonde | 1 | 2 | 3 | ||||||||||||||||||
| Salsaguy | 1 | 1 | 1 | 3 | |||||||||||||||||
| BarbB | 2 | 2 | |||||||||||||||||||
| LisaD | 2 | 2 | |||||||||||||||||||
| tenoreleven | 1 | 1 | 2 | ||||||||||||||||||
| TamaleGuy | 1 | 1 | 2 | ||||||||||||||||||
| mtndriver | 1 | 1 | 2 | ||||||||||||||||||
| dfc85 | 1 | 1 | 2 | ||||||||||||||||||
| LBosma | 1 | 1 | 2 | ||||||||||||||||||
| DSky805 | 1 | 1 | |||||||||||||||||||
| Ann | 1 | 1 | |||||||||||||||||||
| Tom W. | 1 | 1 | |||||||||||||||||||
| Seateam | 1 | 1 | |||||||||||||||||||
| betsy | 1 | 1 | |||||||||||||||||||
| dschuyler | 1 | 1 | |||||||||||||||||||
| Dashiell | 1 | 1 | |||||||||||||||||||
| bellos510 | 1 | 1 | |||||||||||||||||||
| Judith R. | 1 | 1 | |||||||||||||||||||
| cyntrola | 1 | 1 | |||||||||||||||||||
| Hope | 1 | 1 | |||||||||||||||||||
| cmc27 | 1 | 1 | |||||||||||||||||||
| mcjochum | 1 | 1 | |||||||||||||||||||
| Nancyerose | 1 | 1 | |||||||||||||||||||
| CGinSB | 1 | 1 | |||||||||||||||||||
| Barbra V. | 1 | 1 | |||||||||||||||||||
| Shirley May | 1 | 1 | |||||||||||||||||||
| Vicki | 1 | 1 |










Don’t love that teams are pitted against individuals – I propose a “normalized” category next year where scores are divided by # of players playing together!!
I agree. Having a team of people with the ability to spread out physically or just devote more online searching time getting the same amount of points as individuals has always been my single criticism of Edness.
Congrats to the winners!
Some old familiar names on that complete list!
Just in case – I wanted to extend a “Heartfelt Thanks” to the “Edhat staff ” for yet another rather entertaining MARCH EDNESS! On a personal note I actually only entered #17 & #20, as I’d been just keeping track in my head how many I actually knew (wasn’t doing all that great); best/most unusual was I missed the one I can practically see outside my window (I’d seen that before just couldn’t place it)! Interesting some were listed as article’s: https://www.edhat.com/news/march-edness-2026-day-4/#comment-215699
Paying attention sort of matters. ☮︎
Thank YOU all…
🚴